Position your business in this approx. 1,150 sq. ft. commercial suite, situated on a 1.23-acre property in a convenient location between Newport and Derby. This fully finished unit features a covered drive-through entrance, a spacious main room, and three private offices, all with 8'6" ceilings. Zoned commercial/industrial, the property offers full handicap accessibility, ample parking, a paved driveway, and generous signage opportunities to enhance business visibility. Enjoy convenient access to I-91, Newport Country Club, downtown Newport, and surrounding amenities. The versatile layout accommodates a variety of professional and commercial uses, with the possibility of leasing additional space to meet your business needs. Offered at $1,600 per month, including heat and electricity subject to capped usage, snow removal and lawn care. The landlord seeks a well-qualified tenant with strong references and a long-term lease commitment. Landlord related to listing agent.
| MLS # | 5112286 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1989 |
| Days On Site | 10 |
| Listing Provided By | Jim Campbell Real Estate | MyKayla Tanguay |
| Units | 1 |
|---|---|
| Zoning | Yes-Derby |
| Acreage | 1.23 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump, Propane |
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Wood Frame, Block Exterior, Vinyl Siding |
| Foundation Details | Concrete Slab |
| Lot Features | Near Country Club, Near Golf Course, Near Paths, Near Skiing, Near Snowmobile Trails, Near Public Transport, Level, Neighbor Business, Near Hospital, Near ATV Trail |
| Accessibility Features | 3 Ft. Doors, Access to Parking, Access to Restroom(s), Grab Bars in Bathroom, Low Pressure Door Opening |
| Utilities | Other |
|---|---|
| Electric | 3 Phase |
| Sewer | Mound Septic, Septic Tank |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| Listing VS Median (in 05829) | |
Price: $1,600 low | high Med: $0 On site: 10 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| Listing VS Median (in 05829) | |
Price: $1,600 low | high Med: $0 On site: 10 low | high Med: | |