Expand your business possibilities, this unit offers approximately 1,350 sq. ft. of heated shop/warehouse/garage space in a desirable location between Newport and Derby. Equipped with four overhead doors measuring 9' wide by 8' high, this unit provides a functional layout suitable for a variety of commercial and industrial operations. Situated on a 1.23-acre property with commercial/industrial zoning, the location features ample parking, a paved driveway, and convenient access to I-91, Newport Country Club, downtown Newport, and surrounding communities. Whether you're seeking space, equipment storage, or a location for your business operations, this unit offers versatility, with additional square footage potentially available to accommodate future growth. Offered at $1,300 per month, including heat and electricity subject to capped usage, snow removal and lawn care. The landlord seeks a well-qualified tenant with strong references and a long-term lease commitment. Landlord related to listing agent.
| MLS # | 5112289 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1989 |
| Days On Site | 7 |
| Listing Provided By | Jim Campbell Real Estate | MyKayla Tanguay |
| Units | 1 |
|---|---|
| Zoning | Yes-Derby |
| Acreage | 1.23 |
| Heating | Hot Air, Propane |
|---|
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Wood Frame, Block Exterior, Vinyl Siding |
| Foundation Details | Concrete Slab |
| Lot Features | Near Country Club, Near Golf Course, Near Paths, Near Shopping, Near Skiing, Near Snowmobile Trails, Near Public Transport, Neighbor Business, Near Hospital, Near ATV Trail |
| Accessibility Features | One-Level Business, Access to Parking, No Stairs, Paved Parking |
| Utilities | Other |
|---|---|
| Electric | 3 Phase |
| Sewer | Mound Septic, Septic Tank |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| Listing VS Median (in 05829) | |
Price: $1,300 low | high Med: $0 On site: 7 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| Listing VS Median (in 05829) | |
Price: $1,300 low | high Med: $0 On site: 7 low | high Med: | |