Offering abundant possibilities, this five-acre property features a three-bedroom, two-bath mobile home ready for its next owner. Renovate the existing home or start fresh the property is priced to sell. The attached two-car garage provides convenient parking and generous space for tools, outdoor equipment, or a workshop. The expansive lot offers plenty of room for gardening, recreation, or animals, and further infrastructure needs. With multiple outbuildings, including a smokehouse, it supports a variety of outdoor uses. Located in a two-acre zoning district, the property may also offer future development potential. Just a short drive from Middlebury, it combines rural privacy with convenient access to town. Please note that a new septic tank and distribution box are required, and the status of the leach field is unknown. The price reflects this. The property is being sold AS-IS.
| MLS # | 5110619 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | (30) Under Contract - Pending |
| Year | 1997 |
| Days On Site | 17 |
| Listing Provided By | IPJ Real Estate | Levi R Doria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 5.10 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Pellet Stove, Forced Air, Wood Stove |
| Interior Features | 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Stove |
| Exterior Features | Deck, Outbuilding |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Slab |
| Lot Features | Country Setting, Pasture, Level, Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Propane, Phone |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | 1000 Gallon, Concrete, Leach Field, Septic Needed, Septic Tank |
| Tax Annual Amount | 4121 |
|---|---|
| Tax Assessed Value | 253600 |
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Addison |
| City | Bridport |
| Zip Code | 05734 |
| Area | VT Addison |
| School District | Addison Central |
| Elementary School | Bridport Central School |
| High School | Middlebury |
| Listing VS Median (in 05734) | |
Price: $149,000 low | high Med: $0 On site: 17 low | high Med: | |
| State | VT |
|---|---|
| County | Addison |
| City | Bridport |
| Zip Code | 05734 |
| Area | VT Addison |
| School District | Addison Central |
| Elementary School | Bridport Central School |
| High School | Middlebury |
| Listing VS Median (in 05734) | |
Price: $149,000 low | high Med: $0 On site: 17 low | high Med: | |