Set on 9 acres just outside Bellows Falls, this solid split-level home offers a great combination of space, land, and classic Vermont character. The property features a mix of wooded and open areas, with plenty of room for a garden, outdoor projects, or simply enjoying the acreage, all while being only about 10 minutes from town. Inside, hardwood floors add warmth to the main level, where an open living and dining area connects to the kitchen and a back porch overlooking the yard. Two bedrooms and a full bath complete the main floor. Downstairs, the finished walkout basement offers an additional bedroom, a bonus room, a 3/4 bath, and a large living space that provides flexibility for guests, a home office, recreation space, or extended living. The home is heated with electric heat and a woodstove, offering the comfort and character of wood heat during the colder months. Outside, the 9-acre parcel provides room to spread out, explore, and make the property your own. There is also a former naturally fed pond site that could be reclaimed. With two levels of finished living space, a walkout basement, and a substantial piece of land, this is a comfortable and versatile property for anyone looking for a year-round home or Vermont getaway with room to grow.
| MLS # | 5107836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1968 |
| Days On Site | 36 |
| Listing Provided By | Brattleboro Area Realty | Neil K Goldberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 9.00 |
| Rooms Total | 11 |
|---|---|
| Cooling | None |
| Heating | Electric, Wood Stove |
| Appliances | Electric Cooktop, Dishwasher, Wall Oven, Refrigerator, Owned Water Heater |
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Siding |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Pond on Lot, Rural |
| Accessibility Features | 1st Floor Bedroom |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | 200+ Amp Service |
| Sewer | Septic Tank |
| Tax Annual Amount | 4768 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Windham |
| City | Rockingham |
| Zip Code | 05101 |
| Area | VT Windham |
| Listing VS Median (in 05101) | |
Price: $369,000 low | high Med: $0 On site: 36 low | high Med: | |
| State | VT |
|---|---|
| County | Windham |
| City | Rockingham |
| Zip Code | 05101 |
| Area | VT Windham |
| Listing VS Median (in 05101) | |
Price: $369,000 low | high Med: $0 On site: 36 low | high Med: | |