Escape to your own secluded mountain cabin on 9.2 wooded acres with a view of beautiful Lake Seymour. This Cozy cabin features 3 bedrooms, 2 baths with open concept living room and large westerly facing windows. The rustic mountain cabin feel is bright, sunny and warm. Take in the views while sitting by the large granite fireplace or wood stove on those chilly Vermont evenings. Home was currently used seasonally. Includes propane heating system, drilled well and unknown septic system in place. Enjoy all the North East Kingdom has to offer. Nearby swimming, boating, fishing, hiking, hunting, snowmobile and ATV trails. Skiing at Burke Mountain and Jay Peak with-in an hour's drive. Dine out or enjoy shopping in close by Derby Village or downtown Newport. Property being sold AS-IS. Shown by appointment only.
| MLS # | 5112275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1972 |
| Days On Site | 7 |
| Listing Provided By | Century 21 Farm & Forest | David Dupont |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 9.20 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Propane, Electric, Forced Air, Wood Stove |
| Interior Features | Ceiling Fan(s), Wood Fireplace, Furnished, Kitchen/Dining, Natural Light, Natural Woodwork, Wood Stove Hook-up |
| Appliances | Electric Range, Refrigerator, Electric Water Heater |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Metal, Asphalt Shingle |
| Construction Materials | Wood Frame, Stone, T1-11 Exterior |
| Foundation Details | Poured Concrete, Concrete Slab |
| Lot Features | Country Setting, Mountain View, Recreational, Rolling Slope, Secluded, Sloped, Timber, Views, Wooded, Mountain, Near Skiing, Near Snowmobile Trails, Near ATV Trail, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street, On Site, Parking Spaces 5 - 10, Unpaved |
| Utilities | Propane |
|---|---|
| Electric | 200+ Amp Service, Underground |
| Sewer | Private, Unknown |
| Tax Annual Amount | 2865.03 |
|---|---|
| Tax Assessed Value | 215400 |
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Morgan |
| Zip Code | 05853 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Choice |
| High School | NorthCntyU |
| Listing VS Median (in 05853) | |
Price: $269,900 low | high Med: $0 On site: 7 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Morgan |
| Zip Code | 05853 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Choice |
| High School | NorthCntyU |
| Listing VS Median (in 05853) | |
Price: $269,900 low | high Med: $0 On site: 7 low | high Med: | |