3 bedroom 2 bath one level home in need of some tender loving care from the next owner. Open floor plan, some newer laminate flooring, kitchen with laundry attached and access to large deck off the back of the home. Oversized two car garage with extra storage and attached garden shed. Large flat yard with mature trees and perennials. Mound septic and drilled well.
| MLS # | 5109661 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | (30) Under Contract - Pending |
| Year | 1987 |
| Days On Site | 23 |
| Listing Provided By | Greentree Real Estate | Bill Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 1.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Forced Air |
| Interior Features | Kitchen/Living, Laundry Hook-ups, 1st Floor Laundry |
| Appliances | Dryer, Refrigerator, Washer, Gas Stove |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Aluminum Siding |
| Foundation Details | Skirted |
| Lot Features | Level, Major Road Frontage |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Accessible Washer/Dryer, Hard Surface Flooring, Kitchen w/5 Ft. Diameter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Utilities | Cable Available, Phone |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | Septic Tank |
| Tax Annual Amount | 2879.17 |
|---|---|
| Tax Block | 101 |
| Tax Lot | 201 |
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Addison |
| City | Monkton |
| Zip Code | 05472 |
| Area | VT Addison |
| School District | Addison Northeast |
| Elementary School | Monkton Central School |
| High School | MountAbrah |
| Listing VS Median (in 05472) | |
Price: $275,000 low | high Med: $0 On site: 23 low | high Med: | |
| State | VT |
|---|---|
| County | Addison |
| City | Monkton |
| Zip Code | 05472 |
| Area | VT Addison |
| School District | Addison Northeast |
| Elementary School | Monkton Central School |
| High School | MountAbrah |
| Listing VS Median (in 05472) | |
Price: $275,000 low | high Med: $0 On site: 23 low | high Med: | |