Welcome to 370 Farrell Street, Unit 218, offering convenient second-floor condo living in an ideal South Burlington location. This well-maintained 2-bedroom, 2-bathroom unit features a bright, open layout with abundant kitchen cabinetry providing excellent storage and workspace. The primary suite includes a custom closet system, while a private balcony accessible from both the living room and primary bedroom provides the perfect spot to relax and enjoy the fresh air. True single-level living includes in-unit laundry for added convenience. The unit also comes with an especially convenient underground garage parking space located adjacent to the entry door. This secure, pet-friendly building offers elevator access from the garage to each floor, a fitness center, and a welcoming common area with a fireplace. The HOA fee includes heat, hot water, trash, maintenance, gym access, and air conditioning, helping keep monthly expenses simple with owners responsible for just electricity and internet. Located minutes from downtown Burlington and within walking or biking distance of the South End and Pine Street corridor, you'll have easy access to popular breweries, restaurants, shops, grocery stores, I-89, UVM Medical Center, and more. A great opportunity for low-maintenance living in a highly convenient location! CUFSH
| MLS # | 5107473 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $635 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2005 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX North Professionals | Darcy Handy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Res |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Hot Air |
| Interior Features | Ceiling Fan(s), Kitchen/Family, Primary BR w/ BA |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Stove |
| Exterior Features | Balcony |
|---|---|
| Roof | Rolled/Hot Mop |
| Construction Materials | Brick |
| Foundation Details | Concrete |
| Lot Features | Condo Development |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public |
| Tax Annual Amount | 5276.04 |
|---|---|
| Tax Year | 2027 |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | South Burlington Sch Distict |
| Elementary School | Orchard Elementary School |
| High School | SouthBurli |
| Listing VS Median (in 05403) | |
Price: $335,000 low | high Med: $0 On site: 36 low | high Med: | |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | South Burlington Sch Distict |
| Elementary School | Orchard Elementary School |
| High School | SouthBurli |
| Listing VS Median (in 05403) | |
Price: $335,000 low | high Med: $0 On site: 36 low | high Med: | |