Price Reduced Listing
In-Person: 10/10 10:00 AM - 12:00 PMWelcome to this inviting home nestled in the Green Mountains. Perfectly situated on a manageable, level lot, this cozy home enjoys a tranquil, peaceful setting. It's easy to maintain footprint works equally well as a full-time residence or a Vermont getaway. This wonderful light-filled home, built for efficiency, has an open kitchen/living room layout with a vaulted ceiling and a gas fireplace. Practicality meets comfort right at the entrance, which opens into a generously sized mudroom, followed by a convenient main floor bedroom and full bath. Upstairs, you will find a second bedroom with ample closet space, full bath, and a bright, sunny office nestled at the end of the hall. There is an abundance of windows that make the house feel airy and connected to the natural rhythm of the day. Full basement with washer and dryer. Outside, a dedicated storage shed easily accommodates all of your outdoor equipment. Move-in-ready and ideally located, this property offers unmatched access to year-round recreation just minutes from Sugarbush Resort and Mad River Glen Ski areas for winter sports, and Blueberry Lake and its surrounding trail networks for summer adventures.
| MLS # | 5111553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2004 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Hickok & Boardman / Waitsfield | Dana Witzel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.82 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Propane, Baseboard, Vented Gas Heater |
| Interior Features | Gas Fireplace, Kitchen/Living, Natural Light, Vaulted Ceiling(s), Basement Laundry |
| Exterior Features | Deck, Shed |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | Corner Lot, Recreational, Trail/Near Trail, Walking Trails, Near Golf Course, Near Skiing, Near School(s) |
| Garage Yes / No | No |
|---|
| Utilities | Propane |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Leach Field On-Site |
| Tax Annual Amount | 4780.29 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Washington |
| City | Warren |
| Zip Code | 05674 |
| Area | VT Washington |
| School District | Warren |
| Elementary School | Warren Elementary School |
| High School | HarwoodUni |
| Listing VS Median (in 05674) | |
Price: $429,000 low | high Med: $0 On site: 13 low | high Med: | |
| Open House |
|---|
| In-Person 10/10 10:00 AM - 12:00 PM |
| State | VT |
|---|---|
| County | Washington |
| City | Warren |
| Zip Code | 05674 |
| Area | VT Washington |
| School District | Warren |
| Elementary School | Warren Elementary School |
| High School | HarwoodUni |
| Listing VS Median (in 05674) | |
Price: $429,000 low | high Med: $0 On site: 13 low | high Med: | |
![]() | $485,00061 Bear RoadWarren, VT 05674 |
![]() | $429,00070 Tamarack StreetWarren, VT 05674 |
![]() | $499,000251 Doe RoadWarren, VT 05674 |