New ListingA 7-bedroom home, currently setup at 5 bedroom 2 bathroom main house with two bedroom one bath ADU. This property offers further expansion development potential. 2.97 acres, five minutes from Stowe Village. The expensive, invisible work is done: a new well in 2025 and high demand pump with constant-pressure and filtration systems. Extensive basement rehab and Efficiency Vermont insulation retrofitting throughout, two heat pumps with furnace and propane backup, egress windows in all seven bedrooms. New roof, and high efficiency water heaters, ask your broker for the full list of improvements! 600 ft of Route 100 frontage plus a separate Black Bear Run curb cut to the upper portion of the property for future development, subject to Stowe approvals. 15 min to Stowe Mountain Resort, 15 to I-89. Buyer to verify permitting and zoning.
| MLS # | 5112628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active - Coming Soon |
| Year | 1900 |
| Days On Site | 6 |
| Listing Provided By | KW Vermont-Stowe | Grant Wieler |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR2 |
| Acreage | 2.97 |
| Rooms Total | 10 |
|---|---|
| Cooling | Mini Split |
| Heating | Propane, Oil, Heat Pump, Hot Air, Wall Units, Mini Split |
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Log |
| Foundation Details | Concrete |
| Lot Features | Major Road Frontage |
| Garage Yes / No | No |
|---|
| Utilities | Cable, Phone |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | On-Site Septic Exists |
| Tax Annual Amount | 665.04 |
|---|---|
| Tax Year | 26 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Lamoille South |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $675,000 low | high Med: $1,259,500 On site: 6 low | high Med: 719 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Lamoille South |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $675,000 low | high Med: $1,259,500 On site: 6 low | high Med: 719 | |