Sterling Valley Gem - A distinguished Stowe retreat, this exceptional residence blends timeless Vermont character with sophisticated comfort and effortless family functionality. Set on a superb parcel with beautiful grounds and gardens, the property offers privacy, serenity, and an enviable connection to the surrounding landscape. At the heart of the home, a stunning gourmet kitchen and inviting family room are warmed by romantic twin hearths, creating a memorable setting for intimate gatherings and relaxed entertaining. The first-floor cathedral primary suite provides a luxurious private retreat, while additional living spaces offer exceptional versatility for family and guests. The lower level expands the possibilities with extensive open storage and convenient level access, ideal for recreation, hobbies, gear storage, a home gym, or future bonus uses. Outdoor living is equally compelling. A spacious deck extends the living area into the landscape, with a private hot tub providing the perfect place to unwind after a day enjoying Stowe's four-season attractions. Beautifully landscaped grounds and established gardens complete the setting. With its sought-after features, generous proportions, exceptional lot, and quintessential Vermont appeal, Sterling Valley Gem is a rare opportunity to own a refined, yet wonderfully livable Stowe residence designed to be enjoyed in every season.
| MLS # | 5106198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,345 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1992 |
| Days On Site | 49 |
| Listing Provided By | Pall Spera Company Realtors-Stowe | Pall Spera |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 4.41 |
| Rooms Total | 9 |
|---|---|
| Cooling | Mini Split |
| Heating | Hot Water |
| Interior Features | Cathedral Ceiling(s), Wood Fireplace, 2 Fireplaces, Hot Tub, Primary BR w/ BA, Natural Light, Natural Woodwork, Security, Skylight, Walk-In Closet(s), Whirlpool Tub |
| Appliances | Dishwasher, Disposal, Dryer, Range Hood, Microwave, Gas Range, Washer |
| Exterior Features | Deck, Hot Tub |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Block, Concrete |
| Lot Features | Country Setting, Pasture, Level, Mountain View, Sloped |
| Garage Yes / No | Yes |
|---|
| Utilities | Other, Phone Available |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers, Generator |
| Sewer | Septic Tank |
| Tax Annual Amount | 19722.8 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Lamoille South |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $1,849,000 low | high Med: $1,259,500 On site: 49 low | high Med: 720 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Lamoille South |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $1,849,000 low | high Med: $1,259,500 On site: 49 low | high Med: 720 | |