This home is being sold in an AS-IS condition. The roof has leaked in front of the house so the front of the house main floor and second floor has a lot of water damage and not safe to walk on the floors which have been damaged , also may be moldy inside as home has not been lived in for 12 years, a Hold Harmless form must be signed before viewing this home.
| MLS # | 5096100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1800 |
| Days On Site | 112 |
| Listing Provided By | Sherwood Real Estate | Margo Sherwood |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.26 |
| Rooms Total | 10 |
|---|---|
| Cooling | None |
| Heating | Oil |
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Stone |
| Lot Features | Level, In Town |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | 110 Volt |
| Sewer | Community |
| Tax Annual Amount | 2364 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Franklin |
| City | Richford |
| Zip Code | 05476 |
| Area | VT Franklin |
| Elementary School | Choice |
| High School | Choice |
| Listing VS Median (in 05476) | |
Price: $99,900 low | high Med: $129,000 On site: 112 low | high Med: 1143 | |
| State | VT |
|---|---|
| County | Franklin |
| City | Richford |
| Zip Code | 05476 |
| Area | VT Franklin |
| Elementary School | Choice |
| High School | Choice |
| Listing VS Median (in 05476) | |
Price: $99,900 low | high Med: $129,000 On site: 112 low | high Med: 1143 | |