The ultimate Vermont escape with this 6.47 acre parcel in the highly sought-after town of Peacham. Perfectly positioned for custom builders, this property offers the rare combination of privacy, and immediate access to the region's premier natural landmarks. Located minutes from Peacham Pond, the scenic recreation areas of Molly's Falls Pond State Park, and the vast trail networks of Groton State Park, this is the perfect canvas for your dream custom home, or a peaceful four-season retreat. This property features an existing structure that needs TLC, including a driveway footprint, electric hookups, and existing utilities already established. Utilize the existing footprint or take advantage of the acreage to choose an entirely new build site. Rural tranquility with the convenience of a short drive from historic Marshfield Village for local dining, shopping, and community amenities. There is a cemetery easement on the property with two graves. Property is being sold strictly "as-is."
| MLS # | 5103956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1977 |
| Days On Site | 64 |
| Listing Provided By | OwnerEntry.com | Dave White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | r |
| Acreage | 6.47 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Oil |
| Appliances | Dryer, Gas Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Poured Concrete |
| Lot Features | Corner Lot, Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street, Unpaved |
| Utilities | Cable Available |
|---|---|
| Electric | On-Site |
| Sewer | Private |
| Tax Annual Amount | 3157 |
|---|---|
| Tax Year | 2024 |
| State | VT |
|---|---|
| County | Caledonia |
| City | Peacham |
| Zip Code | 05658 |
| Area | VT Caledonia |
| School District | Peacham School District |
| Elementary School | Danville School |
| Listing VS Median (in 05658) | |
Price: $155,000 low | high Med: $0 On site: 64 low | high Med: | |
| State | VT |
|---|---|
| County | Caledonia |
| City | Peacham |
| Zip Code | 05658 |
| Area | VT Caledonia |
| School District | Peacham School District |
| Elementary School | Danville School |
| Listing VS Median (in 05658) | |
Price: $155,000 low | high Med: $0 On site: 64 low | high Med: | |