Secluded country setting. This 3BR/2BA home is situated on two wooded acres with your own private pond and directly across from the Taft Brook with a serene waterfall swimming hole. Property has perennial flowers throughout, a greenhouse for your home gardening and Maple trees on the 2 acres already tapped for your very own sugaring. Full 8' unfinished walk-out basement offers potential additional living space. The home has radiant floor heating on the 1FL with a wood burning stove and is set up with partial solar electrical system (just need batteries) & back-up generator to offset traditional utility costs. An easy 12 minute drive to Jay Peak Resort. Come take a look at this opportunity property. Priced to sell.
| MLS # | 5102944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1975 |
| Days On Site | 70 |
| Listing Provided By | Great Northern Land Co., LLC | Peter Fina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Town |
| Acreage | 2.00 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Oil, Wood, Baseboard, Radiant, Wood Stove |
| Interior Features | Ceiling Fan(s), Kitchen/Dining, Wood Stove Hook-up, 1st Floor Laundry |
| Appliances | Range Hood, Gas Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood Frame, Stucco |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Secluded, Ski Area, Waterfall, Wooded, Near Skiing, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Propane, Satellite |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Private, Septic Tank |
| Tax Annual Amount | 3975 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Westfield |
| Zip Code | 05874 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Jay-Westfield Elementary Sch |
| High School | NorthCntyS |
| Listing VS Median (in 05874) | |
Price: $290,000 low | high Med: $0 On site: 70 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Westfield |
| Zip Code | 05874 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Jay-Westfield Elementary Sch |
| High School | NorthCntyS |
| Listing VS Median (in 05874) | |
Price: $290,000 low | high Med: $0 On site: 70 low | high Med: | |