Solidly constructed home located in the desirable northeast section of Rutland City, offering comfortable living and plenty of potential. The main level features an eat-in kitchen and a lovely living and dining room combination with hardwood floors, tons of natural light, and a welcoming fireplace. The primary bedroom with its own bath is conveniently located on the first floor, while two additional bedrooms and a full bath are on the second floor. Perched on a lovely corner lot on a knoll with pleasant views, this property is perfect for someone looking to downsize or purchase a starter home. With a little elbow grease and updating, this house could truly shine. The partially finished basement features new flooring and provides additional living space. A second fireplace in the basement needs to be lined and could be ideal for a pellet or wood stove to help with heating costs. A two-car garage and nice paved driveway add to the convenience. Located in the Northeast Elementary School area and close to all that Rutland City has to offer, this solid home offers great possibilities.
| MLS # | 5106336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1962 |
| Days On Site | 46 |
| Listing Provided By | Four Seasons Sotheby's Int'l Realty | Freddie Ann Bohlig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.32 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Baseboard |
| Interior Features | Dining Area, 2 Fireplaces |
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer |
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Block, Poured Concrete |
| Lot Features | City Lot, Corner Lot, Mountain View |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable at Site |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Metered |
| Tax Annual Amount | 5183 |
|---|---|
| Tax Year | 2027 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland Central |
| Elementary School | Rutland Northeast Primary Sch |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $325,000 low | high Med: $101,899 On site: 46 low | high Med: 456 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland Central |
| Elementary School | Rutland Northeast Primary Sch |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $325,000 low | high Med: $101,899 On site: 46 low | high Med: 456 | |