Unique Investment Opportunity here in the Northeast Kindgom of Vermont, this fully occupied 7 unit complex siting on 16 plus acres of land with lots of room for future developement re: lots of road frontage and the spacious 3 story barn just waiting for your Architectural flair and developement visions. All 7 units are consistently occupied with long term professional tenants. The original Farmhouse was renovated in 2013 keeping the intricate woodwork, mediallion ceilings, floor boards and exposed beams. The original Milk House is now 2- 1 bedroom separate units with propane heat. Tenants Pay their own utilities. Each unit has access to covered parking and storage . Excellent recreation area includes; snowmobiling, skiing, kayaking, canoeing and boating. Hiking, Biking. Minutes to Route 91 North & South. Canada within minutes. Excellent Rental History on this one of kind Investment in the Northeast Kingdom of Vermont
| MLS # | 5070753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1783 |
| Days On Site | 314 |
| Listing Provided By | Century 21 Farm & Forest | Lee Fitzgerald-Pierce |
| Garage | 8 |
|---|---|
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Units | 7 |
| Zoning | Commercial and R2 |
| Acreage | 16.36 |
| Cooling | None, Wall Unit(s) |
|---|---|
| Heating | Propane, Oil, Baseboard, Wall Units |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Concrete, Granite |
| Lot Features | Agricultural, Country Setting, Pasture, Landscaped, Major Road Frontage, Open Lot, Sloping, Timber, Wooded, Abuts Conservation, Near Paths, Near Shopping, Near Skiing, Near Snowmobile Trails, Rural, Near Hospital, Near School(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Assigned, On Site, Parking Spaces 1 - 10, Covered |
| Utilities | Propane, Satellite |
|---|---|
| Electric | Circuit Breakers, On-Site |
| Sewer | Private Sewer, Septic Tank |
| Tax Annual Amount | 11048.21 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| Listing VS Median (in 05829) | |
Price: $1,200,000 low | high Med: $0 On site: 314 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| Listing VS Median (in 05829) | |
Price: $1,200,000 low | high Med: $0 On site: 314 low | high Med: | |