Welcome to easy, low maintenance living in this immaculate townhome at 1002 Cook Road in Sheldon, Vermont! Offering 1,484 square feet of thoughtfully designed living space, this beautiful home features 2 spacious bedrooms, 2.5 bathrooms, and a versatile second-floor office that's perfect for working from home, a guest space, or hobby room. The bright, open floor plan provides a comfortable flow for everyday living and entertaining, while the well appointed kitchen opens to inviting living and dining areas. Step outside to enjoy your morning coffee on the covered front porch or unwind on the private rear deck, where you can take in the peaceful rural surroundings. Additional highlights include a one car attached garage, meticulous upkeep throughout, and a move in ready condition that allows you to settle in without lifting a finger. Conveniently located just minutes from Interstate 89, shopping, restaurants, and everyday amenities, this home offers the perfect balance of country tranquility and commuter convenience. If you've been searching for a beautifully maintained townhome with modern comfort, a scenic setting, and an unbeatable location, this Sheldon gem is one you won't want to miss!
| MLS # | 5100221 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2013 |
| Days On Site | 89 |
| Listing Provided By | CENTURY 21 North East | Michael J Preseau |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | res |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Propane, Baseboard |
| Interior Features | Ceiling Fan(s), Dining Area, Primary BR w/ BA, 2nd Floor Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Owned Water Heater |
| Exterior Features | Deck, Covered Porch |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete Slab |
| Lot Features | Country Setting, Level, PRD/PUD |
| Garage Yes / No | Yes |
|---|
| Utilities | Propane, Satellite, Underground Utilities |
|---|---|
| Electric | Circuit Breakers |
| Sewer | 1000 Gallon, Shared Septic |
| Tax Annual Amount | 7228.69 |
|---|
| State | VT |
|---|---|
| County | Franklin |
| City | Sheldon |
| Zip Code | 05483 |
| Area | VT Franklin |
| School District | Franklin Northeast |
| Elementary School | Sheldon Elementary School |
| High School | Choice |
| Listing VS Median (in 05483) | |
Price: $310,000 low | high Med: $0 On site: 89 low | high Med: | |
| State | VT |
|---|---|
| County | Franklin |
| City | Sheldon |
| Zip Code | 05483 |
| Area | VT Franklin |
| School District | Franklin Northeast |
| Elementary School | Sheldon Elementary School |
| High School | Choice |
| Listing VS Median (in 05483) | |
Price: $310,000 low | high Med: $0 On site: 89 low | high Med: | |